Prof Barak Pearlmutter
Computer Science, Hamilton Institute, ALL Institute
Professor
Eolas Building
1st Floor
132
(01) 708 6394
Biography
Research Interests
Adaptive systems, automatic differentiation, theoretical neurobiology, neural networks, how the brain works, machine learning, acoustic source separation and localization, neuroscience, brain imaging, programming language design and implementation.
Book Chapter
Year | Publication | |
---|---|---|
2018 | Pearlmutter, Barak A. and Šmigoc, Helena (2018) 'Nonnegative Factorization of a Data Matrix as a Motivational Example for Basic Linear Algebra' In: Challenges and Strategies in Teaching Linear Algebra. Earth : Springer International Publishing. | |
2012 | Radul, Alexey and Pearlmutter, Barak A and Siskind, Jeffrey Mark (2012) 'AD in Fortran: Implementation via prepreprocessor' In: : Springer Berlin Heidelberg. | |
2009 | Lalor, EC;Pearlmutter, BA;Foxe, JJ (2009) 'Reverse Correlation and the VESPA Method' In: BRAIN SIGNAL ANALYSIS: ADVANCES IN NEUROELECTRIC AND NEUROMAGNETIC METHODS. CAMBRIDGE : M I T PRESS. [Full-Text] | |
2008 | Pearlmutter, Barak A and Siskind, Jeffrey Mark (2008) 'Using programming language theory to make automatic differentiation sound and efficient' In: : Springer Berlin Heidelberg. [Full-Text] | |
2007 | Asari, H;Olsson, RK;Pearlmutter, BA;Zador, AM (2007) 'Sparsification for Monaural Source Separation' In: BLIND SPEECH SEPARATION. BERLIN : SPRINGER-VERLAG BERLIN. | |
2007 | Asari, Hiroki and Olsson, Rasmus K and Pearlmutter, Barak A and Zador, Anthony M (2007) 'Sparsification for monaural source separation' In: : Springer Netherlands. | |
2005 | Murray-Smith, Roderick and Pearlmutter, Barak A (2005) 'Transformations of Gaussian process priors' In: : Springer Berlin Heidelberg. [Full-Text] | |
2005 | Shi, Jian Qing and Murray-Smith, Roderick and Titterington, D Mike and Pearlmutter, Barak A (2005) 'Filtered gaussian processes for learning with large data-sets' In: : Springer Berlin Heidelberg. [Full-Text] | |
2005 | Y.O. Halchenko, S.J. Hanson and B.A. Pearlmutter (2005) 'Multimodal Integration: fMRI, MRI, EEG, MEG' In: L. Landini, V. Positano and M.F. Santarelli(Eds.). Advanced Image Processing in Magnetic Resonance Imaging: Series on Signal Processing and Communications. : Taylor & Francis. [Full-Text] | |
2005 | Halchenko, Yaroslav O and Hanson, Stephen Jos\'e and Pearlmutter, Barak A (2005) 'Multimodal integration: fMRI, MRI, EEG, MEG' In: : Taylor \& Francis. [Full-Text] | |
2002 | A. C. Tang and B. A. Pearlmutter (2002) 'Independent Components of Magnetoencephalography: Localization and Single-Trial Response Onset Detection' In: Z. L. Lu and L. Kaufman(Eds.). Magnetic Source Imaging of the Human Brain. : Lawrence Erlbaum Associates. [Full-Text] | |
2001 | M. Zibulevsky, B. A. Pearlmutter, P. Bofill, and P. Kisilev (2001) 'Blind source separation by sparse decomposition in a signal dictionary' In: S. J. Roberts and R. M. Everson(Eds.). Independent Components Analysis: Principles and Practice. Cambridge : Cambridge University Press. | |
2001 | Zibulevsky, M. and Pearlmutter, BA and Bofill, P. and Kisilev, P. (2001) 'Blind source separation by sparse decomposition in a signal dictionary' In: : Cambridge Univ Press. | |
1999 | B.A. Pearlmutter and A. M. Zador (1999) 'Sparse matrix methods for modeling single neurons' In: C. Koch(Eds.). Biophysics of Computation: Information Processing in Single Neurons. Oxford : Oxford University Press. | |
1993 | Pearlmutter, Barak A (1993) 'Temporally continuous vs. clocked networks' In: : Springer US. [Full-Text] | |
1991 | B.A. Pearlmutter and K.J. Lang (1991) 'The implementation of Oaklisp' In: P. Lee(Eds.). Topics in Advanced Language Implementation. Cambridge : MIT Press. |
Peer Reviewed Journal
Year | Publication | |
---|---|---|
2019 | Manzyuk O.;Pearlmutter B.;Andreyevich Radul A.;Rush D.;Siskind J. (2019) 'Perturbation Confusion in Forward Automatic Differentiation of Higher-Order Functions'. Journal of Functional Programming, . [DOI] | |
2018 | Baydin, AG;Pearlmutter, BA;Radul, AA;Siskind, JM (2018) 'Automatic Differentiation in Machine Learning: a Survey'. Journal of Machine Learning Research, 18 . [Full-Text] | |
2018 | Siskind J.;Pearlmutter B. (2018) 'Divide-and-conquer checkpointing for arbitrary programs with no user annotation'. Optimization Methods and Software, 33 (4-6):1288-1330. [DOI] [Full-Text] | |
2017 | Geeraert, S\'ebastien and Lehalle, Charles-Albert and Pearlmutter, Barak and Pironneau, Olivier and Reghai, Adil (2017) 'Mini-symposium on automatic differentiation and its applications in the financial industry'. . [Full-Text] | |
2016 | Hamilton, Caroline and D'Arcy, Shona and Pearlmutter, Barak A and Crispino, Gloria and Lalor, Edmund C and Conlon, Brendan J (2016) 'An Investigation of Feasibility and Safety of Bi-Modal Stimulation for the Treatment of Tinnitus: An Open-Label Pilot Study'. 19 (8):832-837. [Full-Text] | |
2016 | Hamilton C;D'Arcy S;Pearlmutter BA;Crispino G;Lalor EC;Conlon BJ; (2016) 'An Investigation of Feasibility and Safety of Bi-Modal Stimulation for the Treatment of Tinnitus: An Open-Label Pilot Study'. Neuromodulation : Journal Of The International Neuromodulation Society, 19 (8). [DOI] [Full-Text] | |
2016 | Kelly, Robert and Pearlmutter, Barak A and Siskind, Jeffrey Mark (2016) 'Evolving the Incremental Lambda Calculus into a Model of Forward Automatic Differentiation (AD)'. . [Full-Text] | |
2015 | Gunes Baydin, Atilim and Pearlmutter, Barak A and Andreyevich Radul, Alexey and Siskind, Jeffrey Mark (2015) 'Automatic differentiation in machine learning: a survey'. . [Full-Text] | |
2015 | Baydin, Atilim Gunes and Pearlmutter, Barak A and Siskind, Jeffrey Mark (2015) 'DiffSharp: Automatic Differentiation Library'. . [Full-Text] | |
2014 | Baydin, Atilim Gunes and Pearlmutter, Barak A (2014) 'An Analysis of Publication Venues for Automatic Differentiation Research'. . [Full-Text] | |
2014 | Baydin, At\il\im G\"une\cs and Pearlmutter, Barak A (2014) 'Automatic Differentiation of Algorithms for Machine Learning'. . [Full-Text] | |
2014 | Potluru, V and Diaz-Montes, Javier and Sarwate, Anand D and Plis, Sergey M and Calhoun, Vince D and Pearlmutter, B and Parashar, Manish (2014) 'CometCloudCare (C3). Distributed Machine Learning Platform-as-a-Service with Privacy Preservation'. . [Full-Text] | |
2013 | Garcia, MR;Pearlmutter, BA;Wellstead, PE;Middleton, RH (2013) 'A Slow Axon Antidromic Blockade Hypothesis for Tremor Reduction via Deep Brain Stimulation'. PLoS ONE, 8 . [DOI] [Full-Text] | |
2013 | Calhoun V.;Potluru V.;Phlypo R.;Silva R.;Pearlmutter B.;Caprihan A.;Plis S.;Adali T. (2013) 'Independent Component Analysis for Brain fMRI Does Indeed Select for Maximal Independence'. PLoS ONE, 8 (8). [DOI] [Full-Text] | |
2013 | Calhoun, Vince D and Potluru, Vamsi K and Phlypo, Ronald and Silva, Rogers F and Pearlmutter, Barak A and Caprihan, Arvind and Plis, Sergey M and Adal\i (2013) 'Correction: Independent Component Analysis for Brain fMRI Does Indeed Select for Maximal Independence'. 8 (10). [Full-Text] | |
2013 | Barbu, Andrei and Siddharth, N and Xiong, Caiming and Corso, Jason J and Fellbaum, Christiane D and Hanson, Catherine and Hanson, Stephen Jos\'e and H\'elie, S\'ebastien and Malaia, Evguenia and Pearlmutter, Barak A and others (2013) 'The Compositional Nature of Verb and Argument Representations in the Human Brain'. . [Full-Text] | |
2013 | Potluru, Vamsi K and Plis, Sergey M and Roux, Jonathan Le and Pearlmutter, Barak A and Calhoun, Vince D and Hayes, Thomas P (2013) 'Block coordinate descent for sparse NMF'. . [Full-Text] | |
2013 | Pearlmutter, Barak A and Houghton, Conor J (2013) 'Dreams, mnemonics, and tuning for criticality'. 36 (06):625-626. [Full-Text] | |
2012 | Radul, Alexey and Pearlmutter, Barak A and Siskind, Jeffrey Mark (2012) 'AD in Fortran'. . [Full-Text] | |
2012 | Radul, Alexey and Pearlmutter, Barak A and Siskind, Jeffrey Mark (2012) 'AD in Fortran, Part 1: Design'. . [Full-Text] | |
2012 | Manzyuk, Oleksandr and Pearlmutter, Barak A and Radul, Alexey Andreyevich and Rush, David R and Siskind, Jeffrey Mark (2012) 'Confusion of tagged perturbations in forward automatic differentiation of higher-order functions'. . [Full-Text] | |
2009 | Pearlmutter, BA;Houghton, CJ (2009) 'A New Hypothesis for Sleep: Tuning for Criticality'. Neural Computation, 21 :1622-1641. [Full-Text] | |
2009 | Drakakis, Konstantinos and Pearlmutter, Barak A (2009) 'On the calculation of the l2→ l1 induced matrix norm'. 3 (5):231-240. [Full-Text] | |
2008 | Pearlmutter, Barak A and Siskind, Jeffrey Mark (2008) 'Reverse-mode AD in a functional framework: Lambda the ultimate backpropagator'. 30 (2). [Full-Text] | |
2008 | Siskind, Jeffrey M and Pearlmutter, Barak A (2008) 'Putting the Automatic Back into AD: Part I, What's Wrong'. . [Full-Text] | |
2008 | Siskind J.;Pearlmutter B. (2008) 'Nesting forward-mode AD in a functional framework'. Higher-Order and Symbolic Computation, 21 (4):361-376. [DOI] [Full-Text] | |
2008 | Matthews F.;Soraghan C.;Ward T.;Markham C.;Pearlmutter B. (2008) 'Software platform for rapid prototyping of NIRS brain computer interfacing techniques'. Conference Proceedings : ... Annual International Conference Of The Ieee Engineering In Medicine And Biology Society. Ieee Engineering In Medicine And Biology Society. Conference, :4840-4843. [Full-Text] | |
2008 | Soraghan C.;Matthews F.;Markham C.;Pearlmutter B.;O'Neill R.;Ward T. (2008) 'A 12-channel, real-time near-infrared spectroscopy instrument for brain-computer interface applications'. Conference Proceedings : ... Annual International Conference Of The Ieee Engineering In Medicine And Biology Society. Ieee Engineering In Medicine And Biology Society. Conference, :5648-5651. [Full-Text] | |
2008 | O'Grady, PD;Pearlmutter, BA (2008) 'Discovering speech phones using convolutive non-negative matrix factorisation with a sparseness constraint'. Neurocomputing, 72 :88-101. [DOI] [Full-Text] | |
2008 | O'Grady, PD;Pearlmutter, BA (2008) 'The LOST Algorithm: Finding Lines and Separating Speech Mixtures'. Eurasip Journal on Advances in Signal Processing, . [DOI] [Full-Text] | |
2008 | Pearlmutter, BA;Siskind, JM (2008) 'Reverse-mode AD in a functional framework: Lambda the ultimate backpropagator'. ACM Transactions on Programming Languages and Systems, 30 . [DOI] [Full-Text] | |
2008 | Matthews, F;Pearlmutter, BA;Ward, TE;Soraghan, C;Markham, C (2008) 'Hemodynamics for braincomputer interfaces'. Ieee Signal Processing Magazine, 25 :87-94. [DOI] [Full-Text] | |
2008 | Lalor, EC;Yeap, S;Reilly, RB;Pearlmutter, BA;Foxe, JJ (2008) 'Dissecting the cellular contributions to early visual sensory processing deficits in schizophrenia using the VESPA evoked response'. Schizophrenia Research, 98 :256-264. [DOI] [Full-Text] | |
2008 | Pearlmutter, B.A. and J. M. Siskind (2008) 'Reverse-Mode AD in a Functional Framework: Lambda the Ultimate Backpropagator'. TOPLAS, 30 :1-36. [Full-Text] | |
2008 | Matthews, F., Pearlmutter, B.A., Ward, T.E., Soraghan, C., Markham, C. (2008) 'Hemodynamics for Brain-Computer Interfaces: Optical correlates of control signals'. Ieee Signal Processing Magazine, 25 :87-94. [Full-Text] | |
2008 | B. A. Pearlmutter and J. M. Siskind. (2008) 'Reverse-Mode AD in a functional framework: Lambda the ultimate backpropagator'. TRANSACTIONS ON PROGRAMMING LANGUAGES AND SYSTEMS, TOPLAS, 30 :1-36. [Full-Text] | |
2007 | Parra, Lucas C and Pearlmutter, Barak A (2007) 'Illusory percepts from auditory adaptation'. 121 (3):1632-1641. [Full-Text] | |
2007 | Lalor, EC;Kelly, SP;Pearlmutter, BA;Reilly, RB;Foxe, JJ (2007) 'Isolating endogenous visuo-spatial attentional effects using the novel visual-evoked spread spectrum analysis (VESPA) technique'. European Journal of Neuroscience, 26 :3536-3542. [DOI] [Full-Text] | |
2007 | S. Jaramillo and B.A. Pearlmutter (2007) 'Optimal coding predicts attentional modulation in neuronal systems'. Neural Computation, 19 :1295-1312. [Full-Text] | |
2007 | Jaramillo, S;Pearlmutter, BA (2007) 'Optimal coding predicts attentional modulation of activity in neural systems'. Neural Computation, 19 :1295-1312. [Full-Text] | |
2007 | O’Grady, Paul and Pearlmutter, Barak (2007) 'Discovering convolutive speech phones using sparseness and non-negativity'. :520-527. [Full-Text] | |
2007 | Parra, LC;Pearlmutter, BA (2007) 'Illusory percepts from auditory adaptation'. Journal of the Acoustical Society of America, 121 :1632-1641. [DOI] [Full-Text] | |
2006 | Kumar, D and Foody, J and Fitzgerald, D and Kelly, D and Ward, T and Markham, C and Caulfield, B and Soraghan, Christopher and Matthews, Fiachra and Kelly, Dan and others (2006) 'Tools and systems for Games and Virtual Reality (2)'. . [Full-Text] | |
2006 | E.C. Lalor, B.A. Pearlmutter, J.J. Foxe, R.B. Reilly and G. McDarby (2006) 'Spread-Spectrum Intensity Modulation for Rapid Estimation of a Visually Evoked Potential'. NeuroImage, 32 :1549-1561. [Full-Text] | |
2006 | Lalor, EC;Pearlmutter, BA;Reilly, RB;McDarby, G;Foxe, JJ (2006) 'The VESPA: A method for the rapid estimation of a visual evoked potential'. NeuroImage, 32 :1549-1561. [DOI] [Full-Text] | |
2006 | Asari, Hiroki and Pearlmutter, Barak A and Zador, Anthony M (2006) 'Sparse representations for the cocktail party problem'. 26 (28):7477-7490. [Full-Text] | |
2006 | Asari, H;Pearlmutter, BA;Zador, AM (2006) 'Sparse representations for the cocktail party problem'. Neuroscience, 26 :7477-7490. [DOI] [Full-Text] | |
2005 | Pearlmutter, Barak A (2005) 'Bounds on query convergence'. . [Full-Text] | |
2005 | Pearlmutter, B. A. and Olsson, R. K. (2005) 'Linear Program Differentiation For Single-Channel Speech Separation'. International Journal of Imaging Systems and Technology, 15 :18-33. [Full-Text] | |
2005 | Jun, SC;Pearlmutter, BA (2005) 'Fast robust subject-independent magnetoencephalographic source localization using an artificial neural network'. Human Brain Mapping, 24 :21-34. [DOI] [Full-Text] | |
2005 | Shi, JQ and Murray-Smith, R and Titterington, DM and Pearlmutter, BA (2005) 'Learning with large data-sets using a filtering approach'. 23 :128-139. [Full-Text] | |
2005 | B.A. Pearlmutter and H. Asari and A.M. Zador (2005) 'Neuronal Predictions of Sparse Linear Representations'. FORUM ACUSTICUM, . [Full-Text] | |
2005 | O'grady, Paul D and Pearlmutter, Barak A and Rickard, Scott T (2005) 'Survey of sparse and non-sparse methods in source separation'. 15 (1):18-33. [Full-Text] | |
2004 | Halchenko, Yaroslav O and Pearlmutter, Barak A and Hanson, Stephen Jos\'e and Zaimi, Adi (2004) 'Fusion of functional brain imaging modalities via linear programming'. 48 (2):102-104. [Full-Text] | |
2004 | Pearlmutter, Barak and Zador, Anthony (2004) 'Monaural source separation using spectral cues'. :478-485. [Full-Text] | |
2004 | O’Grady, Paul and Pearlmutter, Barak (2004) 'Soft-LOST: EM on a mixture of oriented lines'. :430-436. [Full-Text] | |
2004 | Jaramillo S.;Pearlmutter B. (2004) 'A normative model of attention: Receptive field modulation'. Neurocomputing, 58-60 :613-618. [DOI] [Full-Text] | |
2004 | Jaramillo, Santiago and Pearlmutter, Barak A (2004) 'Exploring the attentional modulation of neural codes'. 3 . | |
2004 | Jaramillo, Santiago and Pearlmutter, Barak A (2004) 'Attention and Optimal Sensory Codes'. 58 (June):613-618. [Full-Text] | |
2003 | Jun, SC;Pearlmutter, BA;Nolte, G (2003) 'MEG source localization using an MLP with a distributed output representation'. Ieee Transactions On Biomedical Engineering, 50 :786-789. [DOI] [Full-Text] | |
2003 | Tang, Akaysha C and Pearlmutter, Barak A (2003) 'Independent components of magnetoencephalography: Localization and single-trial response onset detection'. :159-201. [Full-Text] | |
2003 | Parra, Lucas and Alvino, Chris and Tang, Akaysha and Pearlmutter, Barak and Yeung, Nick and Osman, Allen and Sajda, Paul (2003) 'Single-trial detection in EEG and MEG: Keeping it linear'. 52 :177-183. [Full-Text] | |
2002 | Pearlmutter, Barak A and Link, Hamilton E (2002) 'Algorithmic differentiation through convergent loops'. . [Full-Text] | |
2002 | Jun, Sung Chan and Pearlmutter, Barak A and Nolte, Guido (2002) 'Fast accurate MEG source localization using a multilayer perceptron trained with real brain noise'. 47 (14). [Full-Text] | |
2002 | Tang, Akaysha C and Pearlmutter, Barak A and Malaszenko, Natalie A and Phung, Dan B (2002) 'Independent components of magnetoencephalography: single-trial response onset times'. 17 (4):1773-1789. [Full-Text] | |
2002 | Tang, Akaysha C and Pearlmutter, Barak A and Malaszenko, Natalie A and Phung, Dan B and Reeb, Bethany C (2002) 'Independent components of magnetoencephalography: localization'. 14 (8):1827-1858. [Full-Text] | |
2002 | Parra, Lucas and Alvino, Chris and Tang, Akaysha and Pearlmutter, Barak and Yeung, Nick and Osman, Allen and Sajda, Paul (2002) 'Linear spatial integration for single-trial detection in encephalography'. 17 (1):223-230. [Full-Text] | |
2002 | L. Parra, C . Alvino, A. Tang, B. Pearlmutter, N. Yeung, A. Osman, and P. Sajda (2002) 'Linear spatial weighting for single trial detection in encephalography'. COMPUTATIONAL NEUROSCIENCE MEETING, 17 . [Full-Text] | |
2002 | S.C. Jun and B. A. Pearlmutter and G. Nolte (2002) 'Fast accurate MEG source localization using a MLP trained with real brain noise'. Physics in Medicine and Biology, 47 :2547-2560. [Full-Text] | |
2002 | B.A. Pearlmutter, A.C. Tang, N.A. Malaszenko and D.B. Phung (2002) 'Independent Components of Magnetoencephalography: Single-Trial Response Time Estimation'. NeuroImage, 17 :1773-1789. [Full-Text] | |
2001 | Zibulevsky, Michael and Pearlmutter, Barak A (2001) 'Blind source separation by sparse decomposition in a signal dictionary'. 13 (4):863-882. [Full-Text] | |
2000 | A.C. Tang, B.A. Pearlmutter, M. Zibulevsky and S.A. Carter (2000) 'Blind source separation of multichannel neuromagnetic responses'. Neurocomputing, 32-33 :1115-1120. [Full-Text] | |
1996 | Pearlmutter, Barak (1996) 'Garbage collection with pointers to individuals cells'. 39 (12es). [Full-Text] | |
1996 | Pearlmutter, Barak A (1996) 'Doing the twist: diagonal meshes are isomorphic to twisted toroidal meshes'. 45 (6):766-767. [Full-Text] | |
1996 | B.A. Pearlmutter (1996) 'Garbage collection with pointers to single cells'. 39 :202-206. [Full-Text] | |
1996 | A. M. Zador and B.A. Pearlmutter (1996) 'VC dimension of an integrate and fire neuron model'. Neural Computation, 8 :611-624. [Full-Text] | |
1995 | B.A. Pearlmutter (1995) 'Gradient calculation for dynamic recurrent neural networks: a survey'. IEEE Transactions on Neural Networks, 6 :1212-1228. [Full-Text] | |
1995 | Pearlmutter, Barak A (1995) 'Time-skew Hebb rule in a nonisopotential neuron'. 7 (4):706-712. [Full-Text] | |
1995 | Pearlmutter, Barak A (1995) 'Gradient calculations for dynamic recurrent neural networks: A survey'. 6 (5):1212-1228. [Full-Text] | |
1994 | Pearlmutter, Barak A (1994) 'Fast exact multiplication by the Hessian'. 6 (1):147-160. [Full-Text] | |
1994 | Pearlmutter, Barak A (1994) 'Comments on 'Hebbian learning is jointly controlled by electrotonic and input structure''. 5 (3):425-426. [Full-Text] | |
1994 | Pearlmutter, Barak (1994) 'Simplifying Neural Network Soft Weight-sharing Measures by Soft Weight-measure Soft Weight Sharing'. 6 (1):105-105. [Full-Text] | |
1993 | LeCun, Yann and Simard, Patrice Y and Pearlmutter, Barak (1993) 'Automatic learning rate maximization by on-line estimation of the Hessian’s eigenvectors'. 5 :156-163. [Full-Text] | |
1992 | Pearlmutter, Barak A and Sanatchandran, P (1992) 'Comments on Dynamic programming approach to optimal weight selection in multilayer neural networks[with reply]'. 3 (6):1028-1029. [Full-Text] | |
1989 | Pearlmutter, Barak A (1989) 'Learning state space trajectories in recurrent neural networks'. 1 (2):263-269. [Full-Text] | |
1988 | Lang, Kevin J and Pearlmutter, Barak A (1988) 'Oaklisp: an object-oriented dialect of scheme'. 1 (1):39-51. [Full-Text] | |
1986 | Lang, Kevin J and Pearlmutter, Barak A (1986) 'Oaklisp: an object-oriented Scheme with first class types'. 21 (11):30-37. [Full-Text] |
Conference Publication
Year | Publication | |
---|---|---|
2021 | Habiba M.;Pearlmutter B.A. (2021) International Conference on Electrical, Computer, and Energy Technologies, ICECET 2021 Neural Network based on Automatic Differentiation Transformation of Numeric Iterate-to-Fixedpoint [DOI] | |
2021 | Habiba M.;Borphy E.;Pearlmutter B.A.;Ward T. (2021) International Conference on Electrical, Computer, and Energy Technologies, ICECET 2021 ECG Synthesis with Neural ODE and GAN Models [DOI] | |
2021 | Habiba M.;Pearlmutter B.A. (2021) International Conference on Electrical, Computer, and Energy Technologies, ICECET 2021 Continuous Convolutional Neural Networks: Coupled Neural PDE and ODE [DOI] | |
2021 | Maleki M.;Habiba M.;Pearlmutter B.A. (2021) 2021 32nd Irish Signals and Systems Conference, ISSC 2021 HeunNet: Extending ResNet using Heun's Method [DOI] | |
2020 | Habiba, M;Pearlmutter, BA (2020) 2020 31ST IRISH SIGNALS AND SYSTEMS CONFERENCE (ISSC) Neural Ordinary Differential Equation based Recurrent Neural Network Model | |
2020 | Habiba, M;Pearlmutter, BA (2020) 2020 31ST IRISH SIGNALS AND SYSTEMS CONFERENCE (ISSC) Neural ODEs for Informative Missingess in Multivariate Time Series | |
2020 | Habiba M.;Pearlmutter B.A. (2020) 2020 31st Irish Signals and Systems Conference, ISSC 2020 Neural ODEs for Informative Missingess in Multivariate Time Series [DOI] | |
2020 | Habiba M.;Pearlmutter B.A. (2020) 2020 31st Irish Signals and Systems Conference, ISSC 2020 Neural Ordinary Differential Equation based Recurrent Neural Network Model [DOI] | |
2020 | Liao, H;Pearlmutter, BA;Potluru, VK;Woodruff, DP (2020) INTERNATIONAL CONFERENCE ON ARTIFICIAL INTELLIGENCE AND STATISTICS, VOL 108 Automatic Differentiation of Sketched Regression | |
2019 | Kelly R.;Pearlmutter B.;Maguire P. (2019) Leibniz International Proceedings in Informatics, LIPIcs Concurrent robin hood hashing [DOI] [Full-Text] | |
2019 | Burns, T.; Pearlmutter, B.A.; McDonald, J. (2019) Proceedings of the Irish Machine Vision and Image Processing Conference, IMVIP 2019 MouldingNet: Deep-Learning for 3D Object Reconstruction [Full-Text] | |
2016 | Siskind, Jeffrey Mark and Pearlmutter, Barak A. (2016) 7th International Conference on Algorithmic Differentiation (AD) Binomial Checkpointing for Arbitrary Programs with No User Annotation [Full-Text] | |
2016 | Siskind, Jeffrey Mark and Pearlmutter, Barak A. (2016) 7th International Conference on Algorithmic Differentiation (AD) Efficient Implementation of a Higher-Order Language with Built-In AD [Full-Text] | |
2016 | Baydin, At\il\im G\"une\cs and Pearlmutter, Barak A. and Siskind, Jeffrey Mark (2016) 7th International Conference on Algorithmic Differentiation (AD) DiffSharp: An AD Library for .NET Languages [Full-Text] | |
2016 | Baydin, At\il\im G\"une\cs and Pearlmutter, Barak A. and Siskind, Jeffrey Mark (2016) 7th International Conference on Algorithmic Differentiation (AD) Tricks from Deep Learning [Full-Text] | |
2014 | Barbu A.;Barrett D.;Chen W.;Siddharth N.;Xiong C.;Corso J.;Fellbaum C.;Hanson C.;Hanson S.;Hélie S.;Malaia E.;Pearlmutter B.;Siskind J.;Talavage T.;Wilbur R. (2014) Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) Seeing is worse than believing: Reading people's minds better than computer-vision methods recognize actions [DOI] [Full-Text] | |
2014 | Barbu, A;Barrett, DP;Chen, W;Siddharth, N;Xiong, CM;Corso, JJ;Fellbaum, CD;Hanson, C;Hanson, SJ;Helie, S;Malaia, E;Pearlmutter, BA;Siskind, JM;Talavage, TM;Wilbur, RB (2014) COMPUTER VISION - ECCV 2014, PT V Seeing is Worse than Believing: Reading People's Minds Better than Computer-Vision Methods Recognize Actions [Full-Text] | |
2014 | Barbu, Andrei and Barrett, Daniel P and Chen, Wei and Siddharth, Narayanaswamy and Xiong, Caiming and Corso, Jason J and Fellbaum, Christiane D and Hanson, Catherine and Hanson, Stephen Jos\'e and H\'elie, S\'ebastien and others (2014) European Conference on Computer Vision Seeing is worse than believing: Reading people’s minds better than computer-vision methods recognize actions [Full-Text] | |
2013 | O'Neill, R and Hamilton, C and Pearlmutter, B and Crispino, G and Hughes, S and Conlon, B (2013) IRISH JOURNAL OF MEDICAL SCIENCE Impact of Acoustic and Tactile Multi-modal Neuromodulation on Objective and Subjective Measures of Permanent Intractable Tinnitus | |
2013 | Potluru V.;Plis S.;Le Roux J.;Pearlmutter B.;Calhoun V.;Hayes T. (2013) 1st International Conference on Learning Representations, ICLR 2013 - Conference Track Proceedings Block coordinate descent for sparse NMF | |
2012 | Radul A.;Pearlmutter B.;Siskind J. (2012) Lecture Notes in Computational Science and Engineering AD in Fortran: Implementation via prepreprocessor [DOI] [Full-Text] | |
2011 | GarcÃa M.;Verwoerd M.;Pearlmutter B.;Wellstead P.;Middleton R. (2011) Proceedings of the IEEE Conference on Decision and Control Deep brain stimulation may reduce tremor by preferential blockade of slower axons via antidromic activation [DOI] [Full-Text] | |
2011 | Potluru, Vamsi K and Plis, Sergey M and Pearlmutter, Barak A and Calhoun, Vince D and Hayes, Thomas P (2011) 7th Student Conference Sequential Sparse NMF [Full-Text] | |
2011 | Garc\'\ia, M\'\iriam R and Verwoerd, Mark and Pearlmutter, Barak A and Wellstead, Peter E and Middleton, Richard H (2011) Decision and Control and European Control Conference (CDC-ECC), 2011 50th IEEE Conference on Deep brain stimulation may reduce tremor by preferential blockade of slower axons via antidromic activation [Full-Text] | |
2009 | de Fr\'ein, Ruair\'\i and Rickard, Scott T and Pearlmutter, Barak A (2009) International Conference on Independent Component Analysis and Signal Separation Constructing time-frequency dictionaries for source separation via time-frequency masking and source localisation [Full-Text] | |
2009 | Shi, J.Q., R. Murray-Smith, D. M. Titterington and B.A. Pearlmutter (2009) Proceedings of Switching and Learning in Feedback Systems: European Summer School on Multi-Agent Control, Maynooth, Ireland, 8-10 September 2003 Filtered Gaussian Processes for Learning with Large Data-Sets [Full-Text] | |
2009 | Frein R.;Rickard S.;A.pearlmutter B. (2009) Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) Constructing Time-Frequency Dictionaries for Source Separation via Time-Frequency Masking and Source Localisation [DOI] [Full-Text] | |
2009 | de Frein, R;Rickard, ST;Pearlmutter, BA (2009) INDEPENDENT COMPONENT ANALYSIS AND SIGNAL SEPARATION, PROCEEDINGS Constructing Time-Frequency Dictionaries for Source Separation via Time-Frequency Masking and Source Localisation [Full-Text] | |
2008 | Matthews, Fiachra and Soraghan, Christopher and Ward, Tomas E and Markham, Charles and Pearlmutter, Barak A (2008) Engineering in Medicine and Biology Society, 2008. EMBS 2008. 30th Annual International Conference of the IEEE Software platform for rapid prototyping of NIRS brain computer interfacing techniques [Full-Text] | |
2008 | Matthews F.;Soraghan C.;Ward T.;Markham C.;Pearlmutter B. (2008) Proceedings of the 30th Annual International Conference of the IEEE Engineering in Medicine and Biology Society, EMBS'08 - Personalized Healthcare through Technology Software platform for rapid prototyping of MRS brain computer interfacing techniques | |
2008 | Soraghan, C and Matthews, F and Markham, C and Pearlmutter, BA and O'Neill, R and Ward, TE (2008) Engineering in Medicine and Biology Society, 2008. EMBS 2008. 30th Annual International Conference of the IEEE A 12-channel, real-time near-infrared spectroscopy instrument for brain-computer interface applications [Full-Text] | |
2008 | Soraghan C.;Matthews F.;Markham C.;Pearlmutter B.;O'Neill R.;Ward T. (2008) Proceedings of the 30th Annual International Conference of the IEEE Engineering in Medicine and Biology Society, EMBS'08 - Personalized Healthcare through Technology A 12-channel, real-time near-infrared spectroscopy instrument for brain-computer interface applications [Full-Text] | |
2008 | Matthews, F., C. Markham, B.A. Pearlmutter, C. Soraghan and T. Ward (2008) Proceedings of the 30th Annual International IEEE EMBS Conference, 20-24 August 2008, Vancouver, Canada Software Platform for Rapid Prototyping of NIRS Brain Computer Interfacing Techniques [Full-Text] | |
